Brand | Genovo | T9.8 BMS | |
Overall length | mm | 842 | |
Overall width | mm | 336 | |
Overall height | mm | 992 | |
Transom height | mm | 381 | |
Weight | kg | 26 | |
Full throttle operating range | r/min | 5000-6000 | |
Maximum output | KW(CP) | 7.2(9.8)@5000r/min | |
Idling speed(Neutral) | r/min | 1150 | |
Engine type | Reed Valve | ||
Cylinders | L2 | ||
Displacement | cm3 | 169 | |
Bore x Stroke | mm | 50×43 | |
Ignition system | CDI | ||
Control system | Tiller control | ||
Starting system | manuala | ||
Cooling system | Water cooling | ||
Gear positions | F-N-R | ||
Gear ratio | 2.08(27/13) | ||
Trim and tilt system | Manual tilt | ||
Fuel tank capacity | L | 12L | |
Maximum fuel consumption | L/h | 5.1 | |
Mix ratio | fuel / oil | 50 / 1 | |
Gear oil capacity | cm3 | 320 | |
Propeller options ** | in | 3-8.9″ x 8.3 „ | |
* R = Reverse; N = Neutral ; F = Front control | |||
**Propeller choice will vary by boat size and application. |
Reviews
There are no reviews yet.