| Overall length | mm | 1038 |
| Overall width | mm | 360 |
| Overall height | mm | 1144 |
| Weight | kg | 40 |
| Full throttle operating range | r/min | 4500-5500 |
| Maximum output | KW(CP) | 5.9(8) |
| Cylinders | 2 | |
| Displacement | cm3 | 212 |
| Bore x Stroke | mm | 56×43 |
| Ignition system | CDI | |
| Control system | Tiller control | |
| Starting system | Manual start | |
| Cooling system | Water cooling | |
| Gear positions | F-N-R | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Manual tilt | |
| Fuel tank capacity | L | 12 |
| * R = Reverse; N = Neutral ; F = Front control | ||





Reviews
There are no reviews yet.