Outboard, 15 HP, long shaft, manual start, Genovo T15BML, 2 stroke.
An engine whose reliability will impress.
Brand | Genovo | T15BML | ||
Overall length | mm | 870 | ||
Overall width | mm | 328 | ||
Overall height | mm | 1166 | ||
Transom height | mm | 508 | ||
Weight | kg | 37.5 | ||
Full throttle operating range | r/min | 4500-5500 | ||
Maximum output | KW(CP) | 11(15)@5000r/min | ||
Idling speed(Neutral) | r/min | 900-1000 | ||
Engine type | Reed Valve | |||
Cylinders | L2 | |||
Displacement | cm3 | 246 | ||
Bore x Stroke | mm | 56×50 | ||
Ignition system | CDI | |||
Control system | Tiller control | |||
Starting system | Manual start | |||
Cooling system | Water cooling | |||
Gear positions | F-N-R | |||
Gear ratio | 2.08(27/13) | |||
Trim and tilt system | Manual tilt | |||
Fuel tank capacity | L | 24L | ||
Maximum fuel consumption | L/h | 7.9 | ||
Mix ratio | fuel / oil | 50 / 1 | ||
Gear oil capacity | cm3 | 250 | ||
Propeller options ** | in | 3-9 1/4 ” x 11 ” or 3- 9 1/4 x 8″ | ||
* R = Reverse; N = Neutral ; F = Front control |
Reviews
There are no reviews yet.