| Brand | Hidea | HDF6HL |
| Overall length | mm | 750 |
| Overall width | mm | 333 |
| Overall height | mm | 1170 |
| Weight | kg | 28 |
| Full throttle operating range | r/min | 4500-5500 |
| Maximum output | KW(CP) | 4.4(6) |
| Cylinders | 1 | |
| Displacement | cm3 | 139 |
| Bore x Stroke | mm | 62×46 |
| Ignition system | CDI | |
| Control system | Tiller control | |
| Starting system | Manual start | |
| Cooling system | Water cooling | |
| Gear positions | F-N-R | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Manual tilt | |
| Fuel tank capacity | L | 1.1 |
| * R = Reverse; N = Neutral ; F = Front control | ||





Reviews
There are no reviews yet.