Genovo outboard F25BML, 25 HP, 4 stroke, long shaft, two cilinder, manual control
Overall length | mm | 1151 |
Overall width | mm | 430 |
Overall height | mm | 1280 |
Transom height | mm | 508 |
Weight | kg | 68 |
Full throttle operating range | r/min | 5000-6000 |
Maximum output | KW(CP) | 18.4(25)@5000r/min |
Idling speed(Neutral) | r/min | 925-1025 |
Engine type | OHC | |
Cylinders | L2 | |
Displacement | cm3 | 498 |
Bore x Stroke | mm | 65.0×75.0 |
Ignition system | CDI | |
Control system | Tiller control | |
Starting system | Manual start | |
Cooling system | Water cooling | |
Gear positions | F-N-R | |
Gear ratio | 2.08(27/13) | |
Trim and tilt system | Manual tilt | |
Fuel tank capacity | L | 24L |
Maximum fuel consumption | L/h | 9.2 |
Engine oil capacity | L | 1.7 |
Gear oil capacity | cm3 | 320 |
Propeller options ** | in | 3-9 7/8 ” x 111/4 „ |
* R = Reverse; N = Neutral ; F = Front control | ||
**Propeller choice will vary by boat size and application. |
Reviews
There are no reviews yet.