The 2.6 HP Genovo 4-stroke is the perfect outboard for a small boat (inflatable it is perfect), canoe or sailboat.
Ideal for inflatable boats.
| Brand | Genovo | F2.6 BMS | |
| Overall length | mm | 645 | |
| Overall width | mm | 343 | |
| Overall height | mm | 1013 | |
| Transom height | mm | 381 | |
| Weight | kg | 17 | |
| Turatia maxima de operare | r/min | 5250-5750 | |
| Maximum output | KW(CP)@r/min | 1.9(2.6)@5500 | |
| Idling speed(Neutral) | r/min | 1900-2100 | |
| Engine type | OHV | ||
| Cylinders | 1 | ||
| Displacement | cm3 | 72 | |
| Bore x Stroke | mm | 54×31.5 | |
| Ignition system | TCI | ||
| Control system | Tiller control | ||
| Starting system | Manual start | ||
| Cooling system | Water cooling | ||
| Gear positions | F-N | ||
| Gear ratio | 2.08(27/13) | ||
| Trim and tilt system | Manual tilt | ||
| Fuel tank capacity | L | 1,2 | |
| Maximum fuel consumption | L/h | 1,1 | |
| Engine oil capacity | L | 0,35 | |
| Gear oil capacity | cm3 | 75 | |
| Propeller options ** | in | 3-7 1/4 x 6″ | |





Reviews
There are no reviews yet.