Hidea outboard, two stroke, 30HP, short shaft, model HD30FHS
Overall length | mm | 843 |
Overall width | mm | 399 |
Overall height | mm | 1146 |
Weight | kg | 53 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output | KW(CP) | 22(30)@5000r/min |
Cylinders | 2 | |
Displacement | cm3 | 496 |
Bore x Stroke | mm | 72×61 |
Ignition system | CDI | |
Control system | Tiller control | |
Starting system | Manual start | |
Cooling system | Water cooling | |
Gear positions | F-N-R | |
Gear ratio | 2.08(27/13) | |
Trim and tilt system | Manual tilt | |
Fuel tank capacity | L | 24L |
* R = Reverse; N = Neutral ; F = Front control |
Reviews
There are no reviews yet.