Overall length | mm | 717 |
Overall width | mm | 361 |
Overall height | mm | 1156 |
Weight | kg | 24 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output | KW(CP) | 2.9(4) |
Cylinders | 1 | |
Displacement | cm3 | 112 |
Bore x Stroke | mm | 59×41 |
Ignition system | CDI | |
Control system | Tiller control | |
Starting system | Manual start | |
Cooling system | Water cooling | |
Gear positions | F-N-R | |
Gear ratio | 2.08(27/13) | |
Trim and tilt system | Manual tilt | |
Fuel tank capacity | L | 1.1 |
Reviews
There are no reviews yet.